Most active times
| 6.1% |
5.8% |
5.9% |
5.4% |
5.2% |
4.8% |
4.0% |
3.8% |
2.8% |
2.4% |
2.3% |
2.3% |
2.3% |
2.4% |
1.9% |
2.1% |
2.6% |
3.3% |
4.4% |
4.7% |
4.9% |
5.3% |
5.9% |
6.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Most active nicks
| Nick | #Lines | When? | Last seen | Random quote | |
| 1 | Stu | 179128 | today | "Good night all." | |
| 2 | zach | 171574 | today | "Kind of good looking now" | |
| 3 | mark | 125216 | today | "and if so... seriously, who cares what a bunch of freshmen get in their calc class" | |
| 4 | Oz | 113509 | today | "She's married and she's getting her foonk on" | |
| 5 | Yakbak | 90410 | today | "Does every American learn elementary Spanish in school?" | |
| 6 | l8nite | 63645 | today | "I've had alligator, woot" | |
| 7 | shaun | 56637 | today | "topgamers.net" | |
| 8 | Whiteboy | 50790 | today | "my dns just hates ns2 it seems" | |
| 9 | Joker | 41366 | 31 days ago | "sounds more like a coma to me" | |
| 10 | sub_pop_culture | 38770 | yesterday | "yea that would do it for most people i think" | |
| 11 | The_End | 31954 | today | "Now I just forgot what the heck I was going to do.." | |
| 12 | Opa[TROLL] | 29829 | today | "hm untaring takes ages on that little beast" | |
| 13 | dogfish | 27613 | today | "not far at all" | |
| 14 | [sOla|sad\as\always] | 25577 | today | "and i thinki should know it before i start reading this book" | |
| 15 | Cyon | 22039 | yesterday | "zach_: I wish. lol 100Mbit is the best I can go for right now" | |
| 16 | DT | 20535 | 148 days ago | "nevermind..." | |
| 17 | moi | 15715 | 33 days ago | "learn erlang" | |
| 18 | StriderA | 15115 | 8 days ago | "Have fun at work :)" | |
| 19 | Julie | 14333 | 189 days ago | "visiting people deffinatly doesnt mean sex" | |
| 20 | Tyger | 12544 | today | "zach, you should idle in #betterhack on xelix too ;)" | |
| 21 | slyfx | 11719 | yesterday | "you can buy 1TB drives?" | |
| 22 | Morklitu | 11482 | 25 days ago | "when i hear 'native ssl' i think of like xchat or irssi" | |
| 23 | DarkElf | 11098 | 217 days ago | "..he just did" | |
| 24 | daemorhedron | 10838 | today | "yeah, but gotta stand up for yourself regardless I guess" | |
| 25 | coleco1 | 9703 | today | "do you have it running?" | |
| 26 | Thrush | 6985 | today | "yeah, caught the second half of it a couple of days ago" | |
| 27 | ps | 6695 | 8 days ago | "!dictionary reacquisition" | |
| 28 | flevour | 6636 | 9 days ago | "gnome 2.16++" | |
| 29 | IceShaman | 6569 | 31 days ago | "ooh red and blue are points" | |
| 30 | SkyFlash | 6108 | 36 days ago | "no.. just fucked up patching" | |
| 31 | Mindwarper | 4806 | 463 days ago | "what happened to him?" | |
| 32 | xubis | 4688 | 27 days ago | "Or it might be under John Rzeznik rather than Johnny :)" | |
| 33 | flk | 4618 | yesterday | "thats just evil!!" | |
| 34 | Inferno | 4552 | 8 days ago | "shaun may I pm you?" | |
| 35 | Cryptic_K | 4320 | 254 days ago | "wern't you working on that game?" | |
| 36 | flamecruiser | 3563 | 11 days ago | "ilias: what'd you need free space on an ipod for? :P" | |
| 37 | marik | 3529 | 83 days ago | "(= one less final I have to take" | |
| 38 | Include | 2850 | 112 days ago | "hey teh_end" | |
| 39 | ilias | 2525 | today | "l8nite: nope, not me" | |
| 40 | Newbie9669 | 2325 | today | "the 'referer' from a search engine link will sometimes list the search string" |
These didn't make it to the top:
| LexMortis (2245) | ShadowMan (2125) | Mistikman (2024) | Midknight (2024) | ex0 (1990) |
| vagh123 (1821) | teetee (1784) | g (1574) | dani (1537) | LeaChim (1415) |
| MosServ (1399) | biotech (1201) | Teleios (1077) | HippieHunter (1006) | coobb (926) |
| doOdzZZ (865) | mstrat1 (799) | n3wt7p3 (774) | rj-away (719) | ChatUser (660) |
| thegreatone2176 (656) | zertabloit (618) | Matt (614) | Dreamcatcher (611) | Newbie9827 (606) |
| NomX (597) | rj (596) | Twisty (594) | crzyhrse (593) | caz (590) |
By the way, there were 2866 other nicks.
Big numbers
| Is Cake stupid or just asking too many questions? 26.1% lines contained a question!
rj-away didn't know that much either. 24.7% of his/her lines were questions. |
| The loudest one was Newbie9669, who yelled 22.7% of the time!
Another old yeller was coobb, who shouted 19.5% of the time! |
| It seems that MosServ's shift-key is hanging: 5.2% of the time he/she wrote UPPERCASE. For example, like this: <MosServ> WHAT teetee just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.8% of the time. |
| Oz is a very aggressive person. He/She attacked others 554 times. For example, like this: * leo slaps mark one more time for good measure zach can't control his/her aggressions, either. He/She picked on others 437 times. |
| Poor Stu, nobody likes him/her. He/She was attacked 217 times. For example, like this: * zach_ pokes back zach seems to be unliked too. He/She got beaten 210 times. |
| caz brings happiness to the world. 27.9% lines contained smiling faces. :)
Include isn't a sad person either, smiling 21.4% of the time. |
| Matt seems to be sad at the moment: 4.8% lines contained sad faces. :(
Julie is also a sad person, crying 4.0% of the time. |
| mstrat1 wrote the longest lines, averaging 60.3 letters per line. #idlemonkeys average was 27.4 letters per line. |
| Midknight wrote the shortest lines, averaging 14.0 characters per line. Morklitu was tight-lipped, too, averaging 14.6 characters. |
| mark spoke a total of 1134310 words!
mark's faithful follower, Stu, didn't speak so much: 930326 words. |
| Newbie2843 wrote an average of 220.00 words per line.
Channel average was 5.39 words per line. |
Users with most nicknames
| Nick | Names Used | |
| 1 | Oz (298 names) | leo[sleep], leonese, leo[blooddrive], Newbie3393, leeleehottie, Monkey2001699384, yakbak-sucks-the-dick, Oz[rl], leo[mauroden], zO, ... |
| 2 | zach (184 names) | Monkey989505074, Monkey2001698101, Sticky|Happy, Cryptic_K, Monkey989504706, zach|aoe3, g, zach|sleep, Monkey2001698906, thirdplayer, ... |
| 3 | Midknight (173 names) | Monkey1904848445, Monkey989505595, test_fdsd, Cryptic_K, Monkey989504685, Misknifgr, Monkey1904848568, Midknight|JumpnBump, Monkey1904848457, Midknight|SM2, ... |
| 4 | DarkElf (135 names) | [RealASC]DarkElf, [ASC]flEkraD|Dead, [L3g1tSquad]Tovalus, [ASC]flEkraD, AVN-LordOfExistance, DE|Back, [ASC]DE|School, DarkElf|Mindy, DE|Busy|PMIfNeeded, [NULL]Elf, ... |
| 5 | Newbie9669 (92 names) | Edge\CGI, Monkey68157, Monkey56460, Monkey83192, Monkey87871, Edg\CGI, Monkey19479, Monkey39736, new333, Monkey11262, ... |
Most used words
| Word | Number of Uses | Last Used by | |
| 1 | about | 19201 | l8nite |
| 2 | there | 17183 | Stu |
| 3 | think | 16214 | l8nite |
| 4 | would | 13426 | Stu |
| 5 | should | 12632 | The_End |
| 6 | going | 12015 | zach |
| 7 | though | 11855 | zach |
| 8 | Really | 11324 | Stu |
| 9 | people | 10999 | l8nite |
| 10 | still | 9694 | Stu |
| 11 | right | 9204 | Whiteboy |
| 12 | thing | 8452 | Whiteboy |
| 13 | could | 8444 | Stu |
| 14 | because | 8185 | Stu |
| 15 | other | 7803 | Stu |
| 16 | never | 7752 | Stu |
| 17 | which | 7669 | Whiteboy |
| 18 | pretty | 7189 | l8nite |
| 19 | where | 7174 | l8nite |
| 20 | night | 7125 | The_End |
Most referenced URLs
| URL | Number of Uses | Last Used by | |
| 1 | http://www.google.com | 50 | zach |
| 2 | http://essteeyou.com/media/images/smilies/skype.png | 20 | L0gg3rb0t |
| 3 | http://topgamers.bestweb.net:8000/listen.pls | 15 | Opa[TROLL] |
| 4 | http://www.kingdomofloathing.com | 15 | The_End |
| 5 | http://www.wazee.org | 15 | zach |
| 6 | http://antwrp.gsfc.nasa.gov/apod/ | 13 | Stu |
| 7 | http://essteeyou.com | 13 | Stu |
| 8 | http://files.l8nite.net/Screenshot.png | 13 | l8nite |
| 9 | http://www.mathbin.net | 12 | shaun |
| 10 | http://pipsqueek.net/ | 12 | zach |
| 11 | http://essteeyou.com/media/images/monot0wn3d.jpg | 12 | Stu |
| 12 | http://essteeyou.com/?id=611 | 11 | PipS2ueek |
| 13 | http://www.skype.com | 11 | flevour |
| 14 | http://tg.sporkstorms.org/ | 11 | zach |
| 15 | http://files.sporkstorms.org/pipsqueek/ | 11 | shaun |
Other interesting numbers
| Nice opers here, no one got kicked! |
| Stu donated 16 ops in the channel...
zach was also very polite: 11 ops from him/her. |
| zach is the channel sheriff with 22 deops.
Joker deoped 14 users. |
| zach donated 5 halfops in the channel...
Stu was also very polite: 4 halfops from him/her. |
| Stu is the channel sheriff with 2 dehalfops.
shaun dehalfoped 2 users. |
| Stu donated 17 voices in the channel...
StriderA was also very polite: 13 voices from him/her. |
| shaun likes taking voice from people, 3 devoices.
zach was close to the same, devoiced 2 users. |
| Oz always lets us know what he/she's doing: 10710 actions! For example, like this: * leo modulates Also, zach tells us what's up with 9127 actions. |
| Stu talks to him/herself a lot. He/She wrote over 5 lines in a row 3281 times!
Another lonely one was zach, who managed to hit 2711 times. |
| Nothing has quite a potty mouth. 67.7% words were foul language. For example, like this: <Nothing> shit i-hate-niggers also makes sailors blush, 10% of the time. |
Latest Topics
| Ok we'll play on pokerroom.com , Friday at 5pm PST (Get Skype installed and it'll be way better! Can have a 10-way conversation in Skype now) | The Broken episode 4: http://revision3.com//thebroken/ep4 | today on 16:52 by Stu |
| Ok we'll play on pokerroom.com , Friday at 5pm PST | The Broken episode 4: http://revision3.com//thebroken/ep4 | today on 15:0 by Stu |
| Ok we'll play on pokerroom.com , Friday at 5pm PST | today on 03:53 by shaun |
| Apparently fulltilt doesn't allow private games, we can still just take over a table, but there's a chance we get stragglers in... any other clients that support mac and windows we can use? || pokerroom.com has web+java or desktop clients and allows private tables | 2 days ago on 22:1 by mark |
| Apparently fulltilt doesn't allow private games, we can still just take over a table, but there's a chance we get stragglers in... any other clients that support mac and windows we can use? | 2 days ago on 07:39 by shaun |
| The topic was set 1130 times. | |